Product Details:
Machine Condition | New |
Number Of Slices | 16 Slice |
Usage/Application | Hospitals |
Brand | GE Healthcare |
Rotation Time | 0.8 Sec Minimum |
Scan Time | 1 Sec |
Software Used | Windows |
Warranty | 1 |
Image Resolution | Standard |
Maximum Load Capacity | 70 Kv |
Product Details:
Size | 65 cm |
Type | BrightSpeed series |
Number Of Slices | 4 Slice |
Brand | GE Healthcare |
Rotation Time | 0.3 sec |
Scan Time | 1 Second |
Other Features | Advanced Clinical / Diagnostic/ Hospital Applications |
Software Used | Windows |
Voltage | 380 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Ge Ct scan: Your need for quality patient care at low dose with greater productivity and affordability is more important than ever. That’s why we design CT systems that help you solve your biggest challenges. Our family of innovative CT products let you match a system to your exact imaging needs — so you can focus on better patient care.
Product Details:
Brand | Hitachi |
Model Name/Number | Airis I |
Usage/Application | Hospital |
Machine Condition | Refurbished |
Machine Type | Open |
Magnet Type | Permanent |
Max. Amplitude | 15 mT/m |
Max. Slew Rate | 55 T/m/s |
Display | LCD |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Machine Condition | Used/Refurbished |
Number Of Slices | 1-Slice System |
Brand | GE Healthcare |
Scan Time | 1 Second |
Gantry Tilt | +-30 Degree |
Gantry Aperture | 70cm |
Display | 1280X1240 color display |
Monitor | 21 inch |
Solarix Tube | 3.5 MHU of tube storage |
Current | 10 to 250 mA in 10 mA increments |
Frequency | 50-60 Hz |
Voltage | 220-320 V |
Product Details:
Machine Condition | Used/Refurbished |
Number Of Slices | 2- Slice System |
Brand | GE Healthcare |
Rotation Time | 0.75 sec |
Scan Time | 0.7 sec |
Gantry Opening | 70 cm |
Gantry Tilt | +/-30 degrees |
Application | Hospital |
Thickness | 0.5 mm |
Slice Image Disk | 20000 |
Scan Data Disk | 1000 |
Generator | 53 kW |
Communications Interface | 1-Screen,Mouse Driven,Icon Based |
Power | 440mA Max. |
Country of Origin | Made in India |
Product Details:
Size | 65 cm |
Number Of Slices | 2- Slice System |
Brand | GE Healthcare |
Model Name/Number | Hispeed Ct/e |
Rotation Time | 1 sec |
Scan Time | Minimum 0.63 second |
Gantry Tilt | +/-20 degrees |
Generator | 24 kW |
Detectors | Solid State (HiLight) |
Slice Thickness | 0.6mm to 10mm |
Application | Hospital |
Voltage | 380-440 V |
Tube MHU | 2 |
Country of Origin | Made in India |
Product Details:
Number Of Slices | 16 Slice |
Brand | GE Healthcare |
Rotation Time | 0.5 sec |
Gantry Tilt | +- 30 degrees |
Communications Interface | 2-screen,mouse driven |
X Ray Generator | 53.2kW |
Tube Heat Capacity | 6.3 MHU |
Maximum Scan Technique | 440 mA at 120 kV |
Country of Origin | Made in India |
Product Details:
Size | 70 cm |
Type | LightSpeed series |
Number Of Slices | 4 Slice |
Brand | GE Healthcare |
Model Name/Number | LightSpeed Plus 4 |
Scan Time | Up To 0.5 Seconds |
Application | Hospital |
X Ray Generator | 53KW |
Tube Heat Capacity | 6.3 MHU |
Maximum Scan Technique | 10 to 440 MA |
Rotation Scans | 360-degree |
Focus to Detector | 95cm |
Focus to Isocenter | 54cm |
Maximum SFOV | 50cm |
Gantry Aperture | 70 cm |
Gantry Tilt | +/30 Degree |
Country of Origin | Made in India |